Pools, fountains and reflecting pools
Design and consulting
Besides the projects with their own page (the Abaco resort, TPH in Nassau, the Bermuda airport, Mary Brickell and 1221 Brickell), the team designed these pools, fountains and reflecting pools, or advised on their construction. Each project is listed by its code.
Project data
- Code
- PSC
- Years
- 2018 to 2020
- Location
- USA and the Caribbean
- Client
- Hotels, resorts and private developments
- What the team did
- Design and consulting
- Value
- USD 65,000
- Projects
- 9
| Code | Project | Location | Years | What the team did | Status |
|---|---|---|---|---|---|
| MIR | Resort · Main pool | Austin, Texas | 2019 | Consulting: construction review against drawings | Built |
| AND | Hotel · Ten fountains | Providenciales, Turks and Caicos | 2018 to 2020 | Design | Built |
| TCG | Development · Pool, spa and cold plunge | Miami Beach, Florida | 2020 | Design | Built |
| MOX | Hotel · Rooftop pool | St. Petersburg, Florida | 2019 to 2020 | Design | Built |
| TRB | Residential · Community pool with spa | Nashville, Tennessee | 2020 | Design | Built |
| BRD | Marina · Pool and spa | Miami, Florida | 2020 | Design | Built |
| OCP | Development · Wet-edge reflecting pool | Miami, Florida | 2019 | Concept | Concept |
| ZEM | Resort · Pool railings | Anguilla | 2020 | Design | Built |
| TRQ | Resort · Pool, spa and villas | Dominica | 2019 to 2020 | Design | Built |
Do you have a project to manage or supervise?
The team manages, supervises and assesses construction in Colombia, the United States and the Caribbean. Tell us what you need and we will reply within 24 hours.