Every project the studio has done, with its area, its year and its status.
This page is built for whoever has to assess a bidder. Every project with its area, its year, its city and its status, and every award with the placing and the kind of competition it came from. No figure here is typed by hand: all of them are computed from the published portfolio, so they change when the work changes.
The projects, one by one
- 22
- published projects
- 124,649 m²
- area stated by 16 projects
- 6
- built works
- 8
- cities
- 4
- projects with an award
- 2013–2024
- years of work
| Project | Sector | Location | Year | Area | Status |
|---|---|---|---|---|---|
| Concurso 5inco Sena Ipiales | Education | Ipiales, Nariño | 2024 | 10,561 m² | Competition entry |
| Concurso 5inco Sena Kennedy | Education · Culture | Bogotá D.C. | 2024 | 10,007 m² | Competition entry |
| Concurso Colegio Villas del Progreso | Education · Public space | Bogotá D.C. | 2022 | 9,000 m² | Competition entry |
| Cultural centre in the Centro Poblado Las Colinas Jaime Pardo Leal | Culture | San José del Guaviare, Guaviare | 2022 | 500 m² | Competition entryaward-winning |
| Jardín Infantil Los Álamos | Education | Bogotá D.C. | 2022 | 2,550 m² | Competition entry |
| Alcaldía Local de Santa Fe | Institutional | Bogotá D.C. | 2018 | 5,023 m² | Unbuilt project |
| Casa Aguilar | Houses | Jamundí, Valle del Cauca | 2018 | area not published | Unbuilt project |
| Casa Aguilar Castrillón | Houses | Jamundí, Valle del Cauca | 2018 | area not published | Unbuilt project |
| Plaza de los Libaneses | Public space | Cali, Valle del Cauca | 2018 | area not published | Unbuilt project |
| ArezzoClient · INACAR+ | Housing | Cali, Valle del Cauca | 2017 | 5,070 m² | Built work |
| CEFE Tunal | Culture · Institutional | Bogotá D.C. | 2017 | 10,351 m² | Competition entry |
| Teatro César Conto Ferrer | Culture | Quibdó, Chocó | 2017 | area not published | Competition entryaward-winning |
| Colegio Francisco Antonio Zea (Metrovivienda) | Education | Bogotá D.C. | 2016 | 3,500 m² | Built work |
| Colegio Próspero Pinzón | Education | Bogotá D.C. | 2016 | 5,400 m² | Built work |
| Institución Educativa Departamental Pompilio Martínez | Education · Culture | Cajicá, Cundinamarca | 2016 | 1,135 m² | Competition entry |
| TirrenoClient · INACAR+ | Housing | Cali, Valle del Cauca | 2016 | 12,760 m² | Built work |
| Colegio Bicentenario de la Independencia | Education | Bogotá D.C. | 2015 | 14,000 m² | Built work |
| Colegio Pradera El Volcán | Education | Cali, Valle del Cauca | 2015 | 6,500 m² | Competition entryaward-winning |
| Recovering the public space of central Cali | Public space | Cali, Valle del Cauca | 2015 | area not published | Competition entry |
| Colegio Bolívar | Education | Cali, Valle del Cauca | 2014 | area not published | Competition entry |
| Colegio y teatro El Ensueño | Education · Culture | Bogotá D.C. | 2014 | 13,992 m² | Built workwon in competitionaward-winning |
| Concurso UVA Orfelinato | Culture · Public space | Medellín, Antioquia | 2013 | 14,300 m² | Competition entry |
A dash marks a project whose area is not published. The square metre total adds up only the projects that state one, and says how many those are.
Built work means work completed. Competition entry means a proposal submitted to a competition. Unbuilt project means a commission that was designed and never reached site. Built work that began as a competition entry is listed as built, and its origin is stated.
Awards, with the placing and the kind of competition
- 2022
Second placeopen public competition
Casa cultural Las Colinas, San José del Guaviare - 2017
Second placeinvited competition
Teatro César Conto Ferrer - 2015
Second placeopen public competition
Concurso Público Nacional Nuevos Espacios de Aprendizaje para el Siglo XXI. Colegio Pradera El Volcán - 2014
First placeopen public competition
Colegio y teatro El Ensueño, Ciudad Bolívar
How can we help you design your next great space?
We are ready to help