The studio's published projects, with their area, year and status.
This page brings together the studio's track record for whoever is assessing a proposal: every project with its area, its year, its city and its status, and every award with its placing and the kind of competition. The figures cover the projects published on this site.
The projects, one by one
- published projects
- 24
- built, across 6 projects
- 57,922 m²
- designed in total, area stated by 18 projects
- 162,550 m²
- built works
- 6
- cities
- 9
- departments
- 7
- projects with an award
- 4
- years of the projects shown
- 2013–2026
| Project | Sector | Location | Year | Area | Status |
|---|---|---|---|---|---|
| Museo de Arte Contemporáneo de Panamá | Culture | Panama City, Panama | 2026 | 9,377 m² | Competition entry |
| Tribunales de Cundinamarca y Corte Suprema de Justicia | Institutional | Bogotá D.C. | 2025 | 25,324 m² | Competition entry |
| Concurso 5inco Sena Ipiales | Education | Ipiales, Nariño | 2024 | 10,561 m² | Competition entry |
| Concurso 5inco Sena Kennedy | Education · Culture | Bogotá D.C. | 2024 | 10,007 m² | Competition entry |
| Casa cultural in the Centro Poblado Las Colinas Jaime Pardo Leal | Culture | San José del Guaviare, Guaviare | 2022 | 500 m² | Competition entryaward-winning |
| Concurso Colegio Villas del Progreso | Education · Public space | Bogotá D.C. | 2022 | 9,000 m² | Competition entry |
| Jardín Infantil Los Álamos | Education | Bogotá D.C. | 2022 | 2,550 m² | Competition entry |
| Alcaldía Local de Santa Fe | Institutional | Bogotá D.C. | 2018 | 5,023 m² | Unbuilt project |
| Casa Aguilar | Houses | Jamundí, Valle del Cauca | 2018 | No data | Unbuilt project |
| Casa Castrillón | Houses | Jamundí, Valle del Cauca | 2018 | No data | Unbuilt project |
| Plaza de los Libaneses | Public space | Cali, Valle del Cauca | 2018 | No data | Unbuilt project |
| ArezzoClient · INACAR+ | Housing | Cali, Valle del Cauca | 2017 | 5,070 m² | Built work |
| CEFE Tunal | Culture · Institutional | Bogotá D.C. | 2017 | 10,351 m² | Competition entry |
| Teatro César Conto Ferrer | Culture | Quibdó, Chocó | 2017 | No data | Competition entryaward-winning |
| Colegio Francisco Antonio Zea (Metrovivienda) | Education | Bogotá D.C. | 2016 | 3,500 m² | Built work |
| Colegio Próspero Pinzón | Education | Bogotá D.C. | 2016 | 8,600 m² | Built work |
| Institución Educativa Departamental Pompilio Martínez | Education · Culture | Cajicá, Cundinamarca | 2016 | 1,135 m² | Competition entry |
| TirrenoClient · INACAR+ | Housing | Cali, Valle del Cauca | 2016 | 12,760 m² | Built work |
| Colegio Bicentenario de la Independencia | Education | Bogotá D.C. | 2015 | 14,000 m² | Built work |
| Colegio Pradera El Volcán | Education | Bogotá D.C. | 2015 | 6,500 m² | Competition entryaward-winning |
| Recovering the public space of central Cali | Public space | Cali, Valle del Cauca | 2015 | No data | Competition entry |
| Colegio Bolívar | Education | Cali, Valle del Cauca | 2014 | No data | Competition entry |
| Colegio y teatro El Ensueño | Education · Culture | Bogotá D.C. | 2014 | 13,992 m² | Built workwon in competitionaward-winning |
| Concurso UVA Orfelinato | Culture · Public space | Medellín, Antioquia | 2013 | 14,300 m² | Competition entry |
“No data” marks a project whose area is not published. The square metre totals add up only the projects that state one, and say how many those are.
Built work means work completed. Competition entry means a proposal submitted to a competition. Unbuilt project means a commission that was designed and never reached site. Built work that began as a competition entry is listed as built, and its origin is stated.
Awards, with the placing and the kind of competition
- 2022
Second place, open public competition
Casa cultural Las Colinas, San José del Guaviare - 2017
Second place, invited competition
Teatro César Conto Ferrer - 2015
Second place, open public competition
Concurso Público Nacional Nuevos Espacios de Aprendizaje para el Siglo XXI. Colegio Pradera El Volcán - 2014
First place, open public competition
Colegio y teatro El Ensueño, Ciudad Bolívar
Do you need the document?
Each sector has a dossier with one sheet per project: area, year, place, client and project notes. Save it as a PDF from the print dialogue and attach it to a proposal.
How can we help you design your next great space?
We are ready to help